ekialdeaAtlantikoko Dibisioa | |
---|
1. Boston Celtics | 25-7 | +1 |
2. New York Knicks | 19-14 | +1 |
3. Filadelfia 76ers | 13-20 | -1 |
4. Toronto Raptors | 11-22 | -2 | |
5. New Jersey Nets | 9-25 | -5 |
Erdialdeko Dibisioa1. Chicago Bulls | 22-10 | +4 |
---|
2. Indiana Pacers | 14-18 | -1 |
3. Milwaukee Bucks | 13-18 | +1 |
4. Detroit Pistons | 11-22 | -1 | |
5. Cleveland Cavaliers | 8-26 | -7 |
Hego-ekialdeko Dibisioa1. Miami Heat | 26-9 | +5 |
---|
2. Orlando Magic | 21-12 | +5 |
3. Atlanta Hawks | 22-14 | +1 |
4. Charlotte Bobcats | 11-20 | -1 | |
5. Washington Wizards | 8-24 | -2 |
MENDEBALdeaIpar-mendebaldeko Dibisioa | |
---|
1. Utah Jazz | 23-11 | +1 |
2. Oklahoma City Thunder | 23-12 | -1 |
3. Denver Nuggets | 19-13 | +3 |
4. Portland Trail Blazers | 18-16 | +2 | |
5. Minnesota Timberwolves | 9-25 | +1 |
Pazifikoko Dibisioa1. Los Angeles Lakers | 23-11 | -1 |
---|
2. Phioenix Suns | 14-18 | -1 |
3. Golden State Warriors | 13-20 | -1 |
4. Los Angeles Clippers | 10-24 | -2 | |
5. Sacramento Kings | 7-24 | +1 |
Hego-mendebaldeko Dibisioa1. San Antonio Spurs | 29-4 | +4 |
---|
2. Dallas Mavericks | 25-8 | +1 |
3. New Orleans Hornets | 20-14 | +2 |
4. Houston Rockets | 16-17 | -1 | |
5. Memphis Grizllies | 15-19 | +1 |
*gaurko lehiak kontuan hartu gabe
ESTATISTIKAKPuntuak partidako
1. Kevin Durant (OKC) | 27,9 |
2. Amare Stoudemire (NYK) | 26,4 |
3. Monta Ellis (GSW) | 25,4 |
4. Kobe Bryant (LAL) | 25,3 |
5. Dwayne Wade (MIA) | 24,5 |
6. LeBron James (MIA) | 24,4 |
7. Dirk Nowitzki (DAL) | 24,1 |
8. Derrick Rose (CHI) | 24 |
9. Eric Gordon (LAC) | 23,8 |
10. Carmelo Anthony (DEN) | 23,7 |
Erreboteak partidako1. Kevin Love (MNT) | 15,3 |
---|
2. Dwight Howard (ORL) | 12 |
3. Zach Randolph (MEM) | 12,7 |
4. Blake Griffin (LAC) | 12,4 |
5. Marcus Camby (PTB) | 11,2 |
6. Pau Gasol (LAL) | 10,9 |
7. Emeka Okafor (NOH) | 9,8 |
8. Anderson Varejao (CLE) | 9,7 |
8. Al Horford (ATL) | 9,5 |
10. Lamar Odom (LAL) | 9,5 |
Asistentziak partidako
1. Rajon Rondo (BOS) | 13,8 |
2. Steve Nash (PHX) | 10,5 |
3. Chris Paul (NOH) | 9,9 |
4. Deron Williams (UTH) | 9,3 |
5. Raymond Felton (NYK) | 8,9 |
6. Jason Kidd (DAL) | 8,8 |
7. Derrick Rose (CHI) | 8,6 |
8. John Wall (WSH) | 8,4 |
9. Russell Westbrook (OKC) | 7,9 |
10. Andre Miller (PTB) | 7,5 |
Balorazioak1. Kevin Love (MIN) | 28 |
---|
2. Pau Gasol (LAL) | 26,73 |
3. Amar'e Stoudemire (NYK) | 26,41 |
4. LeBron James (MIA) | 25,49 |
5. Chris Paul (NOH) | 25,26 |
6. Dirk Nowitzki (DAL) | 25,1 |
7. Blake Griffin (LAC) | 24,82 |
8. Dwight Howard (ORL | 24,61 |
9. Kevin Durant (OKC) | 24,29 |
10. Deron Williams (UTH) | 24,24 |